Station Detail
Fairbanks, AK
Latest reading: July 17, 2026
- Tree
- Grass
- Weed
3-month allergy trend
Latest readings (July 17, 2026)
| Allergen | Type | Value | Level |
|---|---|---|---|
| Gramineae / Poaceae | GRASS | 5 | Moderate |
| Pinaceae | TREE | 0 | Low |
| Juglans | TREE | 0 | Low |
| Tsuga | TREE | 0 | Low |
| Salix | TREE | 0 | Low |
| Other Tree Pollen | TREE | 0 | Low |
| Fraxinus | TREE | 0 | Low |
| Myrica | TREE | 0 | Low |
| Other Weed Pollen | WEED | 0 | Low |
| Ulmus | TREE | 0 | Low |
| Betula | TREE | 0 | Low |
| Cupressaceae | TREE | 0 | Low |
Allergy calendar
Historical data
Data currently unavailable
Data currently unavailable for Tree at Fairbanks, AK.