Station Detail
Jacksonville, FL
Latest reading: Feb. 15, 2026
- Tree
- Grass
- Weed
3-month allergy trend
Latest readings (Feb. 15, 2026)
| Allergen | Type | Value | Level |
|---|---|---|---|
| Cupressaceae | TREE | 235 | High |
| Pinaceae | TREE | 194 | High |
| Quercus | TREE | 4 | Low |
| Artemisia | WEED | 0 | Low |
| Acer | TREE | 0 | Low |
| Other Weed Pollen | WEED | 0 | Low |
| Liquidambar | TREE | 0 | Low |
| Alnus | TREE | 0 | Low |
| Rumex | WEED | 0 | Low |
| Populus | TREE | 0 | Low |
| Fraxinus | TREE | 0 | Low |
| Morus | TREE | 0 | Low |
Historical data
Data currently unavailable
Data currently unavailable for Tree at Jacksonville, FL.