Station Detail
Jacksonville, FL
Latest reading: March 14, 2026
- Tree
- Grass
- Weed
3-month allergy trend
Latest readings (March 14, 2026)
| Allergen | Type | Value | Level |
|---|---|---|---|
| Quercus | TREE | 2372 | Very High |
| Cupressaceae | TREE | 50 | Moderate |
| Pinaceae | TREE | 24 | Moderate |
| Gramineae / Poaceae | GRASS | 8 | Moderate |
| Betula | TREE | 4 | Low |
| Morus | TREE | 4 | Low |
| Fraxinus | TREE | 2 | Low |
| Liquidambar | TREE | 0 | Low |
| Alnus | TREE | 0 | Low |
| Rumex | WEED | 0 | Low |
| Populus | TREE | 0 | Low |
| Ambrosia | WEED | 0 | Low |
Allergy calendar
Historical data
Data currently unavailable
Data currently unavailable for Tree at Jacksonville, FL.