Station Detail
Omaha
Latest reading: Sept. 3, 2026
Latest readings (Sept. 3, 2026)
| Allergen | Type | Value | Level |
|---|---|---|---|
| Ambrosia | WEED | 171 | High |
| Amaranthaceae | WEED | 105 | High |
| Cannabis sativa | WEED | 20 | Moderate |
| Gramineae / Poaceae | GRASS | 20 | High |
| Artemisia | WEED | 11 | Moderate |
| Urticaceae | WEED | 2 | Low |
| Other Tree Pollen | TREE | 0 | Low |
| Salix | TREE | 0 | Low |
| Pinaceae | TREE | 0 | Low |
| Ulmus | TREE | 0 | Low |
| Betula | TREE | 0 | Low |
| Tsuga | TREE | 0 | Low |
Historical data
Data currently unavailable
Data currently unavailable for Grass at Omaha.