Station Detail
Omaha
Latest reading: Oct. 6, 2026
Latest readings (Oct. 6, 2026)
| Allergen | Type | Value | Level |
|---|---|---|---|
| Ambrosia | WEED | 19 | Moderate |
| Gramineae / Poaceae | GRASS | 4 | Low |
| Amaranthaceae | WEED | 4 | Low |
| Other Weed Pollen | WEED | 2 | Low |
| Salix | TREE | 0 | Low |
| Other Tree Pollen | TREE | 0 | Low |
| Pinaceae | TREE | 0 | Low |
| Tsuga | TREE | 0 | Low |
| Myrica | TREE | 0 | Low |
| Ulmus | TREE | 0 | Low |
| Betula | TREE | 0 | Low |
| Juglans | TREE | 0 | Low |
Historical data
Data currently unavailable
Data currently unavailable for Tree at Omaha.