Station Detail
Omaha
Latest reading: Oct. 13, 2026
Latest readings (Oct. 13, 2026)
| Allergen | Type | Value | Level |
|---|---|---|---|
| Ambrosia | WEED | 9 | Low |
| Amaranthaceae | WEED | 9 | Low |
| Other Weed Pollen | WEED | 6 | Low |
| Gramineae / Poaceae | GRASS | 4 | Low |
| Cannabis sativa | WEED | 2 | Low |
| Other Tree Pollen | TREE | 0 | Low |
| Salix | TREE | 0 | Low |
| Pinaceae | TREE | 0 | Low |
| Ulmus | TREE | 0 | Low |
| Tsuga | TREE | 0 | Low |
| Betula | TREE | 0 | Low |
| Myrica | TREE | 0 | Low |
Historical data
Data currently unavailable
Data currently unavailable for Tree at Omaha.