Station Detail
Lebanon, NH
Latest reading: Sept. 16, 2025
- Tree
- Grass
- Weed
3-month allergy trend
Latest readings (Sept. 16, 2025)
| Allergen | Type | Value | Level |
|---|---|---|---|
| Artemisia | WEED | 2 | Low |
| Gramineae / Poaceae | GRASS | 2 | Low |
| Pinaceae | TREE | 0 | Low |
| Tsuga | TREE | 0 | Low |
| Salix | TREE | 0 | Low |
| Other Tree Pollen | TREE | 0 | Low |
| Myrica | TREE | 0 | Low |
| Juglans | TREE | 0 | Low |
| Fraxinus | TREE | 0 | Low |
| Ulmus | TREE | 0 | Low |
| Betula | TREE | 0 | Low |
| Other Weed Pollen | WEED | 0 | Low |
Historical data
Data currently unavailable
Data currently unavailable for Tree at Lebanon, NH.