Station Detail
Union, NJ
Latest reading: March 31, 2026
- Tree
- Grass
- Weed
3-month allergy trend
Latest readings (March 31, 2026)
| Allergen | Type | Value | Level |
|---|---|---|---|
| Cupressaceae | TREE | 84 | Moderate |
| Pinaceae | TREE | 29 | Moderate |
| Acer | TREE | 29 | Moderate |
| Quercus | TREE | 16 | Moderate |
| Betula | TREE | 11 | Low |
| Populus | TREE | 4 | Low |
| Liquidambar | TREE | 4 | Low |
| Carpinus/Ostrya | TREE | 3 | Low |
| Salix | TREE | 2 | Low |
| Unidentified Pollen | UNIDENTIFIED | 1 | None |
| Other Tree Pollen | TREE | 0 | Low |
| Ulmus | TREE | 0 | Low |
Historical data
Data currently unavailable
Data currently unavailable for Tree at Union, NJ.