Station Detail
Union, NJ
Latest reading: Aug. 27, 2026
- Tree
- Grass
- Weed
3-month allergy trend
Latest readings (Aug. 27, 2026)
| Allergen | Type | Value | Level |
|---|---|---|---|
| Ambrosia | WEED | 5 | Low |
| Gramineae / Poaceae | GRASS | 3 | Low |
| Amaranthaceae | WEED | 1 | Low |
| Pinaceae | TREE | 0 | Low |
| Salix | TREE | 0 | Low |
| Other Tree Pollen | TREE | 0 | Low |
| Tsuga | TREE | 0 | Low |
| Myrica | TREE | 0 | Low |
| Juglans | TREE | 0 | Low |
| Ulmus | TREE | 0 | Low |
| Betula | TREE | 0 | Low |
| Fraxinus | TREE | 0 | Low |
Allergy calendar
Historical data
Data currently unavailable
Data currently unavailable for Tree at Union, NJ.