Station Detail
Portland, OR
Latest reading: May 1, 2026
- Tree
- Grass
- Weed
3-month allergy trend
Latest readings (May 1, 2026)
| Allergen | Type | Value | Level |
|---|---|---|---|
| Fraxinus | TREE | 18 | Moderate |
| Salix | TREE | 8 | Low |
| Pinaceae | TREE | 6 | Low |
| Gramineae / Poaceae | GRASS | 5 | Moderate |
| Quercus | TREE | 4 | Low |
| Cupressaceae | TREE | 2 | Low |
| Urticaceae | WEED | 1 | Low |
| Juglans | TREE | 1 | Low |
| Plantago | WEED | 1 | Low |
| Fagus | TREE | 1 | Low |
| Carpinus/Ostrya | TREE | 1 | Low |
| Morus | TREE | 1 | Low |
Allergy calendar
Historical data
Data currently unavailable
Data currently unavailable for Tree at Portland, OR.