Station Detail
Mayaguez, PR
Latest reading: March 28, 2026
- Tree
- Grass
- Mold
3-month allergy trend
Latest readings (March 28, 2026)
| Allergen | Type | Value | Level |
|---|---|---|---|
| Basidiospores (Undifferentiated) | MOLD | 73530 | High |
| Ascospores (Undifferentiated) | MOLD | 35888 | Moderate |
| Diatrypaceae | MOLD | 9695 | Low |
| Cladosporium | MOLD | 8556 | Low |
| Coprinus-type | MOLD | 4740 | Low |
| Penicillium / Aspergillus | MOLD | 3724 | Low |
| Cercospora | MOLD | 893 | Low |
| Other Tree Pollen | TREE | 677 | Very High |
| Leptosphaeria-type | MOLD | 431 | Low |
| Ganoderma | MOLD | 339 | Low |
| Other Grass Pollen | GRASS | 185 | High |
| Oidium / Erysiphe | MOLD | 185 | Low |
Historical data
Data currently unavailable
Data currently unavailable for Tree at Mayaguez, PR.