Station Detail
Mayaguez, PR
Latest reading: April 12, 2026
- Tree
- Grass
- Mold
3-month allergy trend
Latest readings (April 12, 2026)
| Allergen | Type | Value | Level |
|---|---|---|---|
| Basidiospores | MOLD | 43213 | High |
| Ascospores | MOLD | 19637 | Low |
| Penicillium / Aspergillus | MOLD | 1354 | Low |
| Diatrypaceae | MOLD | 1262 | Low |
| Ganoderma | MOLD | 677 | Low |
| Cladosporium | MOLD | 585 | Low |
| Coprinus-type | MOLD | 554 | Low |
| Other Tree Pollen | TREE | 277 | High |
| Leptosphaeria-type | MOLD | 246 | Low |
| Cercospora | MOLD | 154 | Low |
| Other Fungi | MOLD | 62 | Low |
| Unidentified Fungi | MOLD | 61 | Low |
Allergy calendar
Historical data
Data currently unavailable
Data currently unavailable for Tree at Mayaguez, PR.