Station Detail
Greenville, SC
Latest reading: May 22, 2026
- Tree
- Grass
- Weed
- Mold
3-month allergy trend
Latest readings (May 22, 2026)
| Allergen | Type | Value | Level |
|---|---|---|---|
| Other Grass Pollen | GRASS | 44 | High |
| Plantago | WEED | 11 | Moderate |
| Cupressaceae | TREE | 8 | Low |
| Pinaceae | TREE | 7 | Low |
| Populus | TREE | 6 | Low |
| Fagus | TREE | 3 | Low |
| Ligustrum | TREE | 3 | Low |
| Quercus | TREE | 3 | Low |
| Unidentified Pollen | UNIDENTIFIED | 3 | None |
| Salix | TREE | 2 | Low |
| Rumex | WEED | 2 | Low |
| Carya | TREE | 2 | Low |
Allergy calendar
Historical data
Data currently unavailable
Data currently unavailable for Tree at Greenville, SC.