Station Detail
Austin (Georgetown), TX
Latest reading: Oct. 15, 2026
- Tree
- Grass
- Weed
- Mold
3-month allergy trend
Latest readings (Oct. 15, 2026)
| Allergen | Type | Value | Level |
|---|---|---|---|
| Other Fungi | MOLD | 13044 | High |
| Ambrosia | WEED | 87 | High |
| Ulmus | TREE | 29 | Moderate |
| Other Weed Pollen | WEED | 3 | Low |
| Gramineae / Poaceae | GRASS | 1 | Low |
| Pinaceae | TREE | 0 | Low |
| Celtis | TREE | 0 | Low |
| Quercus | TREE | 0 | Low |
| Populus | TREE | 0 | Low |
| Fraxinus | TREE | 0 | Low |
| Morus | TREE | 0 | Low |
| Cyperaceae | WEED | 0 | Low |
Allergy calendar
Historical data
Data currently unavailable
Data currently unavailable for Tree at Austin (Georgetown), TX.