Station Detail
Austin (Georgetown), TX
Latest reading: May 21, 2026
- Tree
- Grass
- Weed
- Mold
3-month allergy trend
Latest readings (May 21, 2026)
| Allergen | Type | Value | Level |
|---|---|---|---|
| Other Fungi | MOLD | 10566 | Moderate |
| Gramineae / Poaceae | GRASS | 7 | Moderate |
| Ulmus | TREE | 0 | Low |
| Betula | TREE | 0 | Low |
| Artemisia | WEED | 0 | Low |
| Acer | TREE | 0 | Low |
| Other Weed Pollen | WEED | 0 | Low |
| Pinaceae | TREE | 0 | Low |
| Celtis | TREE | 0 | Low |
| Quercus | TREE | 0 | Low |
| Populus | TREE | 0 | Low |
| Fraxinus | TREE | 0 | Low |
Allergy calendar
Historical data
Data currently unavailable
Data currently unavailable for Tree at Austin (Georgetown), TX.