Station Detail
Austin (Georgetown), TX
Latest reading: Sept. 1, 2026
- Tree
- Grass
- Weed
- Mold
3-month allergy trend
Latest readings (Sept. 1, 2026)
| Allergen | Type | Value | Level |
|---|---|---|---|
| Other Fungi | MOLD | 1266 | Low |
| Ambrosia | WEED | 2 | Low |
| Gramineae / Poaceae | GRASS | 1 | Low |
| Amaranthaceae | WEED | 1 | Low |
| Artemisia | WEED | 0 | Low |
| Acer | TREE | 0 | Low |
| Other Weed Pollen | WEED | 0 | Low |
| Pinaceae | TREE | 0 | Low |
| Celtis | TREE | 0 | Low |
| Quercus | TREE | 0 | Low |
| Populus | TREE | 0 | Low |
| Fraxinus | TREE | 0 | Low |
Allergy calendar
Historical data
Data currently unavailable
Data currently unavailable for Tree at Austin (Georgetown), TX.