Station Detail
Waco (Woodway South), TX
Latest reading: May 21, 2026
- Tree
- Grass
- Weed
- Mold
3-month allergy trend
Latest readings (May 21, 2026)
| Allergen | Type | Value | Level |
|---|---|---|---|
| Cladosporium | MOLD | 3002 | Low |
| Ascospores | MOLD | 1765 | Low |
| Alternaria | MOLD | 167 | Low |
| Epicoccum | MOLD | 70 | Low |
| Pithomyces | MOLD | 70 | Low |
| Quercus | TREE | 57 | Moderate |
| Gramineae / Poaceae | GRASS | 57 | High |
| Dreshslera / Helminthosporium | MOLD | 56 | Low |
| Periconia | MOLD | 56 | Low |
| Stemphylium | MOLD | 56 | Low |
| Carya | TREE | 39 | Moderate |
| Other Tree Pollen | TREE | 22 | Moderate |
Allergy calendar
Historical data
Data currently unavailable
Data currently unavailable for Tree at Waco (Woodway South), TX.