Station Detail
Riverton, UT
Latest reading: April 6, 2026
- Tree
- Grass
- Weed
3-month allergy trend
Latest readings (April 6, 2026)
| Allergen | Type | Value | Level |
|---|---|---|---|
| Morus | TREE | 42 | Moderate |
| Populus | TREE | 26 | Moderate |
| Other Tree Pollen | TREE | 8 | Low |
| Quercus | TREE | 4 | Low |
| Fraxinus | TREE | 4 | Low |
| Cupressaceae | TREE | 2 | Low |
| Gramineae / Poaceae | GRASS | 0 | Low |
| Other Weed Pollen | WEED | 0 | Low |
Historical data
Data currently unavailable
Data currently unavailable for Tree at Riverton, UT.