Station Detail
Richmond, VA
Latest reading: May 13, 2026
- Tree
- Grass
- Weed
3-month allergy trend
Latest readings (May 13, 2026)
| Allergen | Type | Value | Level |
|---|---|---|---|
| Populus | TREE | 10 | Low |
| Gramineae / Poaceae | GRASS | 10 | Moderate |
| Salix | TREE | 4 | Low |
| Cupressaceae | TREE | 4 | Low |
| Betula | TREE | 4 | Low |
| Pinaceae | TREE | 4 | Low |
| Tilia | TREE | 2 | Low |
| Quercus | TREE | 2 | Low |
| Morus | TREE | 2 | Low |
| Carya | TREE | 2 | Low |
Allergy calendar
Historical data
Data currently unavailable
Data currently unavailable for Tree at Richmond, VA.