Station Detail
Appleton, WI
Latest reading: April 6, 2026
No chart-ready type history is available for this station yet.
Latest readings (April 6, 2026)
| Allergen | Type | Value | Level |
|---|---|---|---|
| Populus | TREE | 30 | Moderate |
| Alnus | TREE | 12 | Low |
| Cladosporium | MOLD | 8 | Low |
| Acer | TREE | 3 | Low |
| Ulmus | TREE | 3 | Low |
| Ascospores (Undifferentiated) | MOLD | 2 | Low |
| Nigrospora | MOLD | 2 | Low |
Historical data
Data currently unavailable
Data currently unavailable for Tree at Appleton, WI.