Station Detail
Appleton, WI
Latest reading: May 21, 2026
- Tree
- Grass
- Mold
3-month allergy trend
Latest readings (May 21, 2026)
| Allergen | Type | Value | Level |
|---|---|---|---|
| Ascospores | MOLD | 430 | Low |
| Quercus | TREE | 80 | Moderate |
| Cladosporium | MOLD | 70 | Low |
| Morus | TREE | 42 | Moderate |
| Pinaceae | TREE | 21 | Moderate |
| Betula | TREE | 13 | Low |
| Acer | TREE | 11 | Low |
| Basidiospores | MOLD | 10 | Low |
| Cercospora | MOLD | 10 | Low |
| Unidentified Pollen | UNIDENTIFIED | 8 | None |
| Populus | TREE | 8 | Low |
| Salix | TREE | 6 | Low |
Allergy calendar
Historical data
Data currently unavailable
Data currently unavailable for Tree at Appleton, WI.