Station Detail
Appleton, WI
Latest reading: July 8, 2026
- Tree
- Grass
- Mold
3-month allergy trend
Latest readings (July 8, 2026)
| Allergen | Type | Value | Level |
|---|---|---|---|
| Agrocybe-type | MOLD | 240 | Low |
| Cladosporium | MOLD | 180 | Low |
| Ascospores | MOLD | 60 | Low |
| Alternaria | MOLD | 30 | Low |
| Epicoccum | MOLD | 15 | Low |
| Rusts | MOLD | 10 | Low |
| Smuts / Myxomycetes | MOLD | 10 | Low |
| Typha | WEED | 7 | Low |
| Gramineae / Poaceae | GRASS | 6 | Moderate |
| Urticaceae | WEED | 4 | Low |
| Unidentified Pollen | UNIDENTIFIED | 1 | None |
| Plantago | WEED | 1 | Low |
Allergy calendar
Historical data
Data currently unavailable
Data currently unavailable for Tree at Appleton, WI.