Station Detail
Greenfield, WI
Latest reading: Sept. 2, 2026
- Tree
- Grass
- Weed
3-month allergy trend
Latest readings (Sept. 2, 2026)
| Allergen | Type | Value | Level |
|---|---|---|---|
| Ambrosia | WEED | 132 | High |
| Amaranthaceae | WEED | 29 | Moderate |
| Rumex | WEED | 6 | Low |
| Urticaceae | WEED | 3 | Low |
| Salix | TREE | 0 | Low |
| Juglans | TREE | 0 | Low |
| Pinaceae | TREE | 0 | Low |
| Betula | TREE | 0 | Low |
| Gramineae / Poaceae | GRASS | 0 | Low |
| Artemisia | WEED | 0 | Low |
| Ligustrum | TREE | 0 | Low |
| Ulmus | TREE | 0 | Low |
Allergy calendar
Historical data
Data currently unavailable
Data currently unavailable for Tree at Greenfield, WI.