Station Detail
Madison, WI
Latest reading: May 20, 2026
- Tree
- Grass
- Weed
- Mold
3-month allergy trend
Latest readings (May 20, 2026)
| Allergen | Type | Value | Level |
|---|---|---|---|
| Betula | TREE | 80 | Moderate |
| Quercus | TREE | 79 | Moderate |
| Pinaceae | TREE | 19 | Moderate |
| Juglans | TREE | 17 | Moderate |
| Urticaceae | WEED | 11 | Moderate |
| Carya | TREE | 5 | Low |
| Other Tree Pollen | TREE | 4 | Low |
| Morus | TREE | 3 | Low |
| Fraxinus | TREE | 2 | Low |
| Gramineae / Poaceae | GRASS | 2 | Low |
| Salix | TREE | 1 | Low |
| Cyperaceae | WEED | 1 | Low |
Allergy calendar
Historical data
Data currently unavailable
Data currently unavailable for Tree at Madison, WI.